Hotel & Tourism Marketing Blog

Caribbean Consulting

Merchandising w Marketing w Distribution w Profitability

APPENDIX IV

POPULATION STATISTICS

Year Population Year Population Year Population
1665 226 1860 1826 1910 2387
1669 453 1863 1877 1913 2447
1705 577 1865 1809 1914 2449
1715 512 1866 1794 1915 2488
1780 1301 1870 1863 1918 2229
1815 1260 1878 2072 1920 1661
1816 1145 1880 1955 1923 1665
1817 1145 1882 2202 1924 1615
1829 1200 1890 1883 1925 1597
1849 1674 1894 2029 1926 1599
1850 1663 1898 2179 1927 1494
1852 1663 1900 2189 1928 1439
1854 1709 1902 2265 1929 1408
1857 1771 1908 1996 1930 1660

Year Population Year Population Year Population
1931 1457 1946 1143 1964 1026
1932 1510 1947 1150 1965 1019
1933 1495 1948 1125 1966 1020
1934 1483 1949 1110 1967 1042
1935 1416 1950 1129 1968 1000
1936 1403 1951 1098 1969 976
1937 1246 1952 1112 1983 1046
1938 1209 1953 1103 1984 1062
1940 1210 1957 1124 1985 1017
1942 1238 1960 981 1986 1025
1943 1221 1961 1013 1987 1145
1944 1194 1962 1022 1988 1097
1945 1203 1963 1012 -- --


Return to Table of Contents

Saban Lore, Tales from my Grandmother's Pipe by Will Johnson

© 1979, 1983, 1989, 1996. All rights reserved

Call 787-455-4216 or email rholm @ caribbeanconsulting.com
and discuss how Caribbean Consulting can help you .


Don't Stop the Carnival - get it under control

Hotel & Tourism Marketing Blog

Caribbean Consulting - Hotel & Tourism Marketing Consultancy

PMB 205, 1507 Ponce de Leon Ave. - Pda 22, Santurce, PR, 00909

Caribbean Consulting is a member of Caribbean Hotel Association (CHA)
The Puerto Rico Hotel & Tourism Association (PRHTA) and

The Caribbean Hospitality Institute

Hurricane Claim Management Consultants - Young Adjustment

©2003 - 2007 Caribbean Consulting - Marketing Consultancy - Marketing Consultants

 

This page was last updated on 10/10/2004

Hit Counter